Tulokset:

KitzAlpBike Festival  A-Kirchberg 94 km
Rang Name Team Zeit Rückstand
------ --------------------------- ---------------------------------- --------- ------------
1. Sauser Christoph SWITZERLAND 4:30.13,1 -----
2. Lakata Alban AUSTRIA 4:30.17,9 0.04,8
3. Paez Leon Hector Leonardo COLOMBIA 4:33.25,2 3.12,1
4. Hynek Kristian CZECH REPUBLIC 4:39.43,5 9.30,4
5. Huber Urs SWITZERLAND 4:40.01,0 9.47,9
6. Ferreira Tiago Jorge Oliv PORTUGAL 4:40.37,7 10.24,6
7. Buchli Lukas SWITZERLAND 4:41.20,4 11.07,3
8. Platt Karl GERMANY 4:41.49,9 11.36,8
9. Stoll Thomas SWITZERLAND 4:45.11,4 14.58,3
10. Brzozka Adrian POLAND 4:46.11,2 15.58,1
11. Ilias Periklis GREECE 4:46.57,4 16.44,3
12. Nissen Sören DENMARK 4:47.20,5 17.07,4
13. Celestino Mirko ITALY 4:47.51,5 17.38,4
14. Vastaranta Jukka FINLAND 4:48.31,0 18.17,9
15. Lami Michal SLOVAKIA 4:49.09,8 18.56,7
16. Longo Tony ITALY 4:49.19,1 19.06,0
17. Mennen Robert GERMANY 4:52.14,6 22.01,5
18. Huguenin Jérémy SWITZERLAND 4:52.39,5 22.26,4
19. Paulissen Roel BELGIUM 4:52.47,0 22.33,9
20. Claes Frans BELGIUM 4:54.26,8 24.13,7
21. Porro Samuele ITALY 4:55.42,9 25.29,8
22. Wawak Bartlomiej POLAND 4:55.50,8 25.37,7
23. Geismayr Daniel AUSTRIA 4:55.53,2 25.40,1
24. Kaufmann Marcus GERMANY 4:55.53,3 25.40,2
25. Yamamoto Kohei JAPAN 4:56.33,4 26.20,3
26. Jobanek Jan CZECH REPUBLIC 4:56.55,4 26.42,3
27. Arias Diego COLOMBIA 4:57.02,0 26.48,9
28. Ulman Matous CZECH REPUBLIC 4:58.19,9 28.06,8
29. Thum Steffen GERMANY 4:59.56,2 29.43,1
30. Pujol Munoz Oscar SPAIN 5:00.17,8 30.04,7
31. Knox Max SOUTH AFRICA 5:00.22,0 30.08,9
32. Brzozka Piotr POLAND 5:00.41,7 30.28,6
33. Genze Hannes GERMANY 5:00.47,7 30.34,6
34. Leisling Matthias GERMANY 5:01.01,7 30.48,6
35. Boudny Pavel CZECH REPUBLIC 5:01.12,6 30.59,5
36. Stauffer Hansueli SWITZERLAND 5:01.29,3 31.16,2
37. English Jason AUSTRALIA 5:03.19,6 33.06,5
38. Chia Amaya Jaime Yesid COLOMBIA 5:03.27,1 33.14,0
39. Kleinhans Erik SOUTH AFRICA 5:03.43,6 33.30,5
40. Medvedev Alexey RUSSIAN FEDERATION 5:03.49,6 33.36,5
41. Dietsch Thomas FRANCE 5:03.57,2 33.44,1
42. Ronchi Luca ITALY 5:04.43,2 34.30,1
43. Sintsov Anton RUSSIAN FEDERATION 5:05.25,2 35.12,1
44. Bubilek Michal CZECH REPUBLIC 5:05.26,2 35.13,1
45. Looser Konny SWITZERLAND 5:07.32,4 37.19,3
46. Cattaneo Johnny ITALY 5:07.34,5 37.21,4
47. Pernsteiner Hermann AUSTRIA 5:08.28,6 38.15,5
48. Kleiber Andreas GERMANY 5:09.30,0 39.16,9
49. Schneidawind Christian GERMANY 5:09.55,3 39.42,2
50. Gerber Philipp SWITZERLAND 5:11.01,9 40.48,8
51. Thomas Ben GREAT BRITAIN 5:11.17,0 41.03,9
52. Botero Salazar Jhon Jairo COLOMBIA 5:11.35,6 41.22,5
53. Lill Darren SOUTH AFRICA 5:11.36,8 41.23,7
54. Kass Jochen GERMANY 5:11.38,9 41.25,8
55. Franzoi Enrico ITALY 5:11.43,5 41.30,4
56. Carabin Sebastien BELGIUM 5:12.02,2 41.49,1
57. Koch Georg AUSTRIA 5:12.19,2 42.06,1
58. Blazso Marton HUNGARY 5:13.14,5 43.01,4
59. Remy Paul FRANCE 5:13.16,4 43.03,3
60. Noc Lenart SLOVENIA 5:13.16,5 43.03,4
61. Luus Lourens SOUTH AFRICA 5:13.28,0 43.14,9
62. Bell Nico SOUTH AFRICA 5:13.34,6 43.21,5
63. Bachmann Allan DENMARK 5:14.00,7 43.47,6
64. Dorozala Aleksander POLAND 5:16.41,1 46.28,0
65. Hardter Uwe GERMANY 5:16.48,7 46.35,6
66. Plantet Pierre-Geoffroy FRANCE 5:18.20,1 48.07,0
67. Dafflon Xavier SWITZERLAND 5:18.48,3 48.35,2
68. Bassons Christophe FRANCE 5:19.41,5 49.28,4
69. Helmig Christian LUXEMBOURG 5:20.08,0 49.54,9
70 Broderick Michael UNITED STATES OF AMERICA 5:20.16,5 50.03,4
71. Laffont Remi FRANCE 5:20.21,0 50.07,9
72. Wyss Norbert SWITZERLAND 5:21.09,9 50.56,8
73. Ettlich Tom GERMANY 5:22.43,3 52.30,2
74. Keey Charles SOUTH AFRICA 5:23.00,1 52.47,0
75. Salomonsson Mikael SWEDEN 5:23.44,2 53.31,1
76. Gathof Daniel GERMANY 5:24.30,2 54.17,1
77. Schöggl David AUSTRIA 5:24.34,5 54.21,4
78. Marszalek Mariusz POLAND 5:26.18,9 56.05,8
79. Lami Frantisek SLOVAKIA 5:27.34,3 57.21,2
80. Gutierrez Garcia Miguel A MEXICO 5:27.58,5 57.45,4
81. Granberg Lars NORWAY 5:28.08,0 57.54,9
82. Wiessner Michael GERMANY 5:28.08,1 57.55,0
83. Campbell Vilches Patricio CHILE 5:29.38,8 59.25,7
84. Lincoln Yannick MAURITIUS 5:30.37,2 1:00.24,1
85. Piasecki Patryk POLAND 5:31.35,9 1:01.22,8
86. Gegenheimer Simon GERMANY 5:32.54,9 1:02.41,8
87. Ikeda Yuki JAPAN 5:33.41,1 1:03.28,0
88. Hidalgo Miguel Angel ARGENTINA 5:35.01,0 1:04.47,9
89. Diaz De La Pena Lopez Ale SPAIN 5:36.50,4 1:06.37,3
90. Repo Valtteri FINLAND 5:38.39,2 1:08.26,1
91. Jusinski Adrian POLAND 5:39.34,3 1:09.21,2
92. Rapillard Arnaud SWITZERLAND 5:39.45,3 1:09.32,2
93. Buruczki Szilard HUNGARY 5:40.54,6 1:10.41,5
94. Arnaud Vincent FRANCE 5:41.57,7 1:11.44,6
95. Kreuchler Christian GERMANY 5:43.04,8 1:12.51,7
96. Kansiz Hamza TURKEY 5:43.35,2 1:13.22,1
97. Busso Juan ARGENTINA 5:45.26,6 1:15.13,5
98. Drozdz Tomasz POLAND 5:46.51,1 1:16.38,0
99. Vonhausen Oliver GERMANY 5:47.25,2 1:17.12,1
100. Pilley Morgan AUSTRALIA 5:50.59,8 1:20.46,7
101. Baranek Pawel POLAND 5:51.18,4 1:21.05,3
102. Roset Pavao CROATIA 5:51.29,4 1:21.16,3
103. Carleton Timothy CANADA 5:54.40,7 1:24.27,6
104. Ocana Ortiz Juan Simon MEXICO 5:54.56,0 1:24.42,9
105. Bur Zsolt HUNGARY 5:58.41,8 1:28.28,7
106. Kadota Motoshi JAPAN 5:58.42,8 1:28.29,7
107. Kowalczyk Michal POLAND 6:07.45,0 1:37.31,9
108. Pages Vincent FRANCE 6:16.30,4 1:46.17,3
109. Kansiz Omer Faruk TURKEY 6:26.07,5 1:55.54,4
110. Price Justin NEW-ZEALAND 6:52.48,3 2:22.35,2
111. Demirkan Ismail TURKEY 7:01.24,2 2:31.11,1
112. Diaz Cuervo Juan Antonio MEXICO 7:23.15,7 2:53.02,6
113. Elkatmis Alican TURKEY 7:34.25,2 3:04.12,1
114. Kocak Fatih TURKEY 7:39.49,4 3:09.36,3
115. Tirki Bora TURKEY 7:42.25,7 3:12.12,6
116. Soukup Christoph AUSTRIA 3:04.07,3 Ehrenb.Kape
117. Trujillo Hernandez Juan P SPAIN 3:07.13,5 Ehrenb.Kape
118. Mayer Wolfgang GERMANY 3:17.13,5 Ehrenb.Kape
119. Banach Bartosz POLAND 3:23.54,9 Ehrenb.Kape
120. Sabatier Thibault FRANCE 4:11.49,3 Ehrenb.Kape
121. Friberg Calle SWEDEN 2:33.33,7 Einsiedelei
122. Marx Torsten GERMANY 2:35.55,4 Einsiedelei
123. Ramsak Borut SLOVENIA 2:46.02,6 Einsiedelei
124. Ragnoli Juri ITALY 56.29,8 Choralpe
125. Kulhavy Jaroslav CZECH REPUBLIC 59.19,5 Choralpe
126. Novak Jiri CZECH REPUBLIC 1:00.54,4 Choralpe
127. Del Nero Montes Jesus SPAIN 1:01.29,7 Choralpe
128. Federspiel Daniel AUSTRIA 1:02.45,3 Choralpe
129. Willbold Florian GERMANY 1:02.49,5 Choralpe
130. Antoniadis Dimitrios GREECE 1:02.58,1 Choralpe
131. Bohme Tim GERMANY 1:03.24,3 Choralpe
132. Cominelli Cristian ITALY 1:03.45,3 Choralpe
133. Romero Ocampo Pedro SPAIN 1:06.46,4 Choralpe
134. Gombert Frederic FRANCE 1:07.21,3 Choralpe
135. Kuzmanovski Goran ENERGI 1:13.56,7 Choralpe
DNF Sahm Stefan GERMANY ----- -----