Tulokset:

Stage 5
Pos No. Name Time Gap
1 171  USA ABBOTT MARA 13:58'43 
2 52  ITA GUDERZO TATIANA 14:00'10  1'27 
3 111  ITA LUPERINI FABIANA 14:00'17  1'34 
4 101  GER HÄUSLER CLAUDIA 14:01'10  2'27 
5 63  ITA CAUZ FRANCESCA 14:01'13  2'30 
6 183  AUS GILLOW SHARA 14:01'37  2'54 
7 1  NED VOS MARIANNE 14:02'03  3'20 
8 71  USA STEVENS EVELYN 14:02'18  3'35 
9 45  RSA MOOLMAN ASHLEIGH 14:02'20  3'37 
10 144  UKR VYSOTSKA YEVGENIA 14:02'22  3'39 
11 91  ITA RATTO ROSSELLA 14:04'06  5'23 
12 12  BLR AMIALIUSIK ALENA 14:04'22  5'39 
13 181  AUS CROMWELL TIFFANY 14:04'31  5'48 
14 57  RUS ANTOSHINA TATIANA 14:05'03  6'20 
15 162  ESP SANCHIS CHAFER ANNA 14:05'09  6'26 
16 32  NZL VILLUMSEN LINDA MELANIE 14:05'35  6'52 
17 3  USA GUARNIER MEGAN 14:05'50  7'07 
18 18  NZL WILLIAMS GEORGIA 14:07'01  8'18 
19 25  BEL DAAMS JESSIE 14:07'57  9'14 
20 134  NED VAN DER BREGGEN ANNA 14:08'10  9'27 
21 65  ITA FIORI JENNIFER 14:08'30  9'47 
22 141  FRA PITEL EDWIGE 14:08'36  9'53 
23 61  ITA BERLATO ELENA 14:08'56  10'13 
24 163  AUS CORSET RUTH 14:10'09  11'26 
25 152  RUS BURCHENKOVA ALEXANDRA 14:10'44  12'01 
26 182  AUS SPRATT AMANDA 14:11'03  12'20 
27 85  CAN FORTIN VERONIQUE 14:11'54  13'11 
28 72  NED VAN DIJK ELEONORA 14:11'59  13'16 
29 84  MEX DREXEL INGRID 14:12'27  13'44 
30 48  AUS TAYLOR CARLEE 14:13'07  14'24 
31 11  ITA MUCCIOLI DALIA 14:14'06  15'23 
32 51  ITA CARRETTA VALENTINA 14:14'19  15'36 
33 4  FRA FERRAND PREVOT PAULINE 14:14'26  15'43 
34 126  COL GULUMA ORTIZ SERIKA 14:16'28  17'45 
35 115  FRA FERRIER BRUNEAU CHRISTEL 14:16'32  17'49 
36 2  NED BRAND LUCINDA 14:18'49  20'06 
37 151  RUS KUCHINSKAYA ELENA 14:20'02  21'19 
38 53  ITA SCANDOLARA VALENTINA 14:20'38  21'55 
39 142  FRA AUDE BIANNIC 14:22'14  23'31 
40 177  USA DVORAK ANDREA 14:23'59  25'16 
41 5  NED KNETEMANN ROXANE 14:24'03  25'20 
42 155  RUS ZHAPAROVA AIZHAN 14:24'23  25'40 
43 137  NED PIETERS AMY 14:25'07  26'24 
44 88  COL VARGAS VILLAMIL LORENA MARIA 14:26'46  28'03 
45 58  FIN SAARELAINEN SARI 14:27'09  28'26 
46 23  NED VISSER ADRIE 14:27'22  28'39 
47 157  RUS CHULKOVA ANASTASIYA 14:27'26  28'43 
48 118  ITA ZORZI SUSANNA 14:27'44  29'01 
49 104  NZL KIESANOWSKI JOANNE 14:30'22  31'39 
50 106  USA STEPHENS LAUREN 14:31'40  32'57 
51 105  CAN GLAESSER JASMIN 14:32'53  34'10 
52 83  LTU CILVINAITE INGA 14:33'23  34'40 
53 21  GER KASPER ROMY 14:34'04  35'21 
54 124  ITA GUARISCHI BARBARA 14:34'09  35'26 
55 123  ITA D'ETTORRE ALESSANDRA 14:34'10  35'27 
56 6  NED SLAPPENDEL IRIS 14:34'33  35'50 
57 184  AUS ELVIN GRACIE 14:34'57  36'14 
58 164  ESP SANTESTEBAN GONZALEZ ANE 14:35'31  36'48 
59 78  AUS ROWNEY LOREN 14:35'53  37'10 
60 81  ITA BORGATO GIADA 14:37'41  38'58 
61 131  NED WILD KIRSTEN 14:37'45  39'02 
62 161  AUS HOGAN JOANNE 14:37'59  39'16 
63 31  ITA BRONZINI GIORGIA 14:38'02  39'19 
64 174  USA HALL LAUREN 14:38'15  39'32 
65 153  RUS KOZONCHUK OKSANA 14:38'16  39'33 
66 38  GER BECKER CHARLOTTE 14:38'26  39'43 
67 187  NED GUNNEWIJK LOES 14:38'38  39'55 
68 186  AUS MACLEAN JESSIE 14:38'44  40'01 
69 117  SUI SCHWAGER PATRICIA 14:38'44  40'01 
70 175  USA WALLE BRIANNA 14:38'57  40'14 
71 68  ITA VALENTINI ELENA 14:39'09  40'26 
72 132  NED DE BOER SOPHIE 14:39'21  40'38 
73 56  POL JASINSKA MALGORZATA 14:39'35  40'52 
74 135  NED SLIK ROZANNE 14:39'55  41'12 
75 167  SLO BATAGELJ POLONA 14:40'08  41'25 
76 172  USA MCGRATH KRISTIN 14:40'29  41'46 
77 44  GBR LAWS SHARON 14:40'55  42'12 
78 136  NED KOSTNER ANOUSKA 14:41'13  42'30 
79 73  GER WORRACK TRIXI 14:41'23  42'40 
80 112  ITA BASTIANELLI MARTA 14:41'41  42'58 
81 27  GBR TROTT EMMA 14:41'59  43'16 
82 17  ITA VALSECCHI SILVIA 14:42'08  43'25 
83 145  ESP EPELDE BIKENDI MIREIA 14:43'01  44'18 
84 185  AUS HOSKINS MELISSA 14:43'16  44'33 
85 54  ITA TAGLIAFERRO MARTA 14:43'25  44'42 
86 102  USA OLDS SHELLEY 14:43'31  44'48 
87 176  USA WINDER RUTH 14:43'41  44'58 
88 33  NZL COLLINS EMILY 14:43'43  45'00 
89 178  USA TAMAYO LAUREN 14:44'06  45'23 
90 37  JPN HAGIWARA MAYUKO 14:44'16  45'33 
91 34  GER SCHNITZMEIER ANNA BIANCA 14:45'14  46'31 
92 41  NED DE VRIES MARIJN 14:46'05  47'22 
93 95  SWE FAHLIN EMILIA 14:46'57  48'14 
94 77  USA SMALL CARMEN 14:47'00  48'17 
95 26  NED BRAS MARTINE 14:47'59  49'16 
96 22  NED VAN WANROIJ MARIEKE 14:49'53  51'10 
97 16  SUI SCHWEIZER DORIS 14:50'29  51'46 
98 165  ESP ESKAMENDI GIL DORLETA 14:51'14  52'31 
99 173  USA HOLCOMB JANEL 14:51'32  52'49 
100 168  ESP SAN SEBASTIAN LASA IRENE 14:52'03  53'20 
101 94  NOR JOHNSEN CECILIE GOTAAS 14:52'06  53'23 
102 92  DEN LETH JULIE 14:52'17  53'34 
103 122  ITA BASTIANELLI VALENTINA 14:53'37  54'54 
104 143  EST RIST LIISI 14:54'20  55'37 
105 121  LTU SOSNA KATARZYNA 14:54'34  55'51 
106 74  USA WILES TAYLER 14:54'53  56'10 
107 127  ITA TREVISI ANNA 14:57'39  58'56 
108 35  AUS KITCHEN LAUREN 14:58'17  59'34 
109 192  ITA LARI MARINA 14:58'58  1:00'15 
110 146  ITA D'INTINO AZZURRA 14:59'38  1:00'55 
111 62  ITA BITTO IRENE 15:00'56  1:02'13 
112 7  NED STULTIENS SABRINA 15:01'11  1:02'28 
113 138  NED KNOL WILLEKE 15:01'18  1:02'35 
114 66  ITA PIEROBON CHIARA 15:01'32  1:02'49 
115 147  ITA VIECELI LARA 15:01'38  1:02'55 
116 103  NED BLAAK CHANTAL 15:02'48  1:04'05 
117 14  ITA ALGISI ALICE 15:03'38  1:04'55 
118 47  BEL SCHOONBAERT KIM 15:04'12  1:05'29 
119 133  NED HOEKSMA ILONA 15:05'46  1:07'03 
120 114  MEX GRASSI GIUSEPPINA 15:06'25  1:07'42 
121 197  ITA NANNI GIORGIA 15:07'11  1:08'28 
122 15  ITA SANGUINETTI ILARIA 15:07'18  1:08'35 
123 196  ITA MARCELLI EMMA 15:07'50  1:09'07 
124 75  USA STACHER ALLY 15:08'21  1:09'38 
125 194  ITA CORNOLTI VERONICA 15:09'10  1:10'27 
126 191  ITA CUCINOTTA ANNALISA 15:12'30  1:13'47 
127 166  ESP NORIEGA MAYALEN 15:20'58  1:22'15 
128 24  NED DE BAAT KIM 15:28'52  1:30'09 
129 193  ITA BORTOLOTTI SIMONA 15:30'17  1:31'34 
130 67  ITA STEFANI FRANCESCA 15:30'47  1:32'04 
131 55  ITA GRIFI SARA 15:33'10  1:34'27 
132 195  ITA DEFILE' CORINNA 15:33'58  1:35'15 
133 148  THA MANEEPHAN JUTATIP 15:36'46  1:38'03 
134 116  FIN NIEMINEN JUTTA 15:43'52  1:45'09 
135 125  ITA MARTINI ALESSIA 15:55'21  1:56'38 
NA 87  LTU JANELIUNAITE EDITA   
NA 82  CZE RUZICKOVA MARTINA   
NA 43  ISR MICHAL ELLA   
NA 158  RUS ROMANYUTA EVGENIA   
NA 76  GBR COLCLOUGH KATIE   
NA 188  KOR SUNG EUN GU   
NA 198  ITA DOTTI JASMINE   
NA 13  ITA FRAPPORTI SIMONA   
NA 8  NED VAN VLEUTEN ANNEMIEK   
NS 128  ITA VANNUCCI CHIARA   
NS 96  AUS HOSKING CHLOE   
NS 97  NOR BJØRNSRUD MIRIAM   
NS 113  ITA CECCHINI ELENA   
NS 46  BEL VAN SEVEREN CELINE   
NS 42  BEL HANNES KAAT   
NS 36  AUS GILMORE ROCHELLE