Tulokset:

Stage 4
Pos No. Name Team Time Gap
1 1  NED VOS MARIANNE RBW 11:31'23 
2 52  ITA GUDERZO TATIANA MCG 11:32'54  1'31 
3 101  GER HÄUSLER CLAUDIA TIB 11:32'56  1'33 
4 71  USA STEVENS EVELYN SLU 11:33'02  1'39 
5 45  RSA MOOLMAN ASHLEIGH LBL 11:33'04  1'41 
6 111  ITA LUPERINI FABIANA FLF 11:33'07  1'44 
7 134  NED VAN DER BREGGEN ANNA HNT 11:33'17  1'54 
8 91  ITA RATTO ROSSELLA HPU 11:33'26  2'03 
9 171  USA ABBOTT MARA UNT 11:33'28  2'05 
10 63  ITA CAUZ FRANCESCA TOG 11:33'30  2'07 
11 183  AUS GILLOW SHARA GEW 11:33'34  2'11 
12 181  AUS CROMWELL TIFFANY GEW 11:33'51  2'28 
13 144  UKR VYSOTSKA YEVGENIA MIC 11:33'55  2'32 
14 57  RUS ANTOSHINA TATIANA MCG 11:35'04  3'41 
15 72  NED VAN DIJK ELEONORA SLU 11:35'09  3'46 
16 163  AUS CORSET RUTH BPD 11:35'09  3'46 
17 25  BEL DAAMS JESSIE DLT 11:35'10  3'47 
18 12  BLR AMIALIUSIK ALENA BPK 11:35'12  3'49 
19 3  USA GUARNIER MEGAN RBW 11:35'12  3'49 
20 162  ESP SANCHIS CHAFER ANNA BPD 11:35'17  3'54 
21 4  FRA FERRAND PREVOT PAULINE RBW 11:35'21  3'58 
22 32  NZL VILLUMSEN LINDA MELANIE WHT 11:35'27  4'04 
23 141  FRA PITEL EDWIGE MIC 11:35'33  4'10 
24 84  MEX DREXEL INGRID PZC 11:35'37  4'14 
25 152  RUS BURCHENKOVA ALEXANDRA RVL 11:35'51  4'28 
26 61  ITA BERLATO ELENA TOG 11:35'51  4'28 
27 18  NZL WILLIAMS GEORGIA BPK 11:36'03  4'40 
28 182  AUS SPRATT AMANDA GEW 11:36'10  4'47 
29 65  ITA FIORI JENNIFER TOG 11:36'21  4'58 
30 115  FRA FERRIER BRUNEAU CHRISTEL FLF 11:37'41  6'18 
31 126  COL GULUMA ORTIZ SERIKA VAI 11:38'02  6'39 
32 48  AUS TAYLOR CARLEE LBL 11:38'07  6'44 
33 85  CAN FORTIN VERONIQUE PZC 11:38'11  6'48 
34 51  ITA CARRETTA VALENTINA MCG 11:38'11  6'48 
35 11  ITA MUCCIOLI DALIA BPK 11:38'14  6'51 
36 151  RUS KUCHINSKAYA ELENA RVL 11:39'41  8'18 
37 58  FIN SAARELAINEN SARI MCG 11:40'50  9'27 
38 177  USA DVORAK ANDREA UNT 11:42'01  10'38 
39 136  NED KOSTNER ANOUSKA HNT 11:44'49  13'26 
40 142  FRA AUDE BIANNIC MIC 11:44'56  13'33 
41 5  NED KNETEMANN ROXANE RBW 11:44'59  13'36 
42 106  USA STEPHENS LAUREN TIB 11:45'21  13'58 
43 23  NED VISSER ADRIE DLT 11:45'24  14'01 
44 8  NED VAN VLEUTEN ANNEMIEK RBW 11:45'29  14'06 
45 53  ITA SCANDOLARA VALENTINA MCG 11:45'45  14'22 
46 153  RUS KOZONCHUK OKSANA RVL 11:45'48  14'25 
47 2  NED BRAND LUCINDA RBW 11:45'54  14'31 
48 88  COL VARGAS VILLAMIL LORENA MARIA PZC 11:46'04  14'41 
49 172  USA MCGRATH KRISTIN UNT 11:46'11  14'48 
50 161  AUS HOGAN JOANNE BPD 11:46'13  14'50 
51 137  NED PIETERS AMY HNT 11:47'03  15'40 
52 83  LTU CILVINAITE INGA PZC 11:47'04  15'41 
53 157  RUS CHULKOVA ANASTASIYA RVL 11:47'11  15'48 
54 118  ITA ZORZI SUSANNA FLF 11:47'23  16'00 
55 174  USA HALL LAUREN UNT 11:47'24  16'01 
56 21  GER KASPER ROMY DLT 11:47'45  16'22 
57 124  ITA GUARISCHI BARBARA VAI 11:47'50  16'27 
58 123  ITA D'ETTORRE ALESSANDRA VAI 11:47'51  16'28 
59 81  ITA BORGATO GIADA PZC 11:47'58  16'35 
60 131  NED WILD KIRSTEN HNT 11:48'02  16'39 
61 175  USA WALLE BRIANNA UNT 11:48'06  16'43 
62 6  NED SLAPPENDEL IRIS RBW 11:48'14  16'51 
63 104  NZL KIESANOWSKI JOANNE TIB 11:48'24  17'01 
64 184  AUS ELVIN GRACIE GEW 11:48'38  17'15 
65 145  ESP EPELDE BIKENDI MIREIA MIC 11:48'49  17'26 
66 78  AUS ROWNEY LOREN SLU 11:49'15  17'52 
67 176  USA WINDER RUTH UNT 11:49'23  18'00 
68 155  RUS ZHAPAROVA AIZHAN RVL 11:49'30  18'07 
69 73  GER WORRACK TRIXI SLU 11:49'37  18'14 
70 31  ITA BRONZINI GIORGIA WHT 11:51'43  20'20 
71 112  ITA BASTIANELLI MARTA FLF 11:51'58  20'35 
72 38  GER BECKER CHARLOTTE WHT 11:52'07  20'44 
73 187  NED GUNNEWIJK LOES GEW 11:52'19  20'56 
74 186  AUS MACLEAN JESSIE GEW 11:52'25  21'02 
75 17  ITA VALSECCHI SILVIA BPK 11:52'25  21'02 
76 117  SUI SCHWAGER PATRICIA FLF 11:52'25  21'02 
77 33  NZL COLLINS EMILY WHT 11:52'35  21'12 
78 105  CAN GLAESSER JASMIN TIB 11:52'38  21'15 
79 68  ITA VALENTINI ELENA TOG 11:52'50  21'27 
80 164  ESP SANTESTEBAN GONZALEZ ANE BPD 11:53'07  21'44 
81 178  USA TAMAYO LAUREN UNT 11:53'15  21'52 
82 35  AUS KITCHEN LAUREN WHT 11:53'36  22'13 
83 135  NED SLIK ROZANNE HNT 11:53'36  22'13 
84 54  ITA TAGLIAFERRO MARTA MCG 11:53'42  22'19 
85 77  USA SMALL CARMEN SLU 11:55'14  23'51 
86 27  GBR TROTT EMMA DLT 11:55'20  23'57 
87 102  USA OLDS SHELLEY TIB 11:55'36  24'13 
88 185  AUS HOSKINS MELISSA GEW 11:56'57  25'34 
89 173  USA HOLCOMB JANEL UNT 11:57'14  25'51 
90 34  GER SCHNITZMEIER ANNA BIANCA WHT 11:58'55  27'32 
91 44  GBR LAWS SHARON LBL 11:58'57  27'34 
92 167  SLO BATAGELJ POLONA BPD 11:59'19  27'56 
93 56  POL JASINSKA MALGORZATA MCG 11:59'20  27'57 
94 165  ESP ESKAMENDI GIL DORLETA BPD 11:59'28  28'05 
95 41  NED DE VRIES MARIJN LBL 11:59'46  28'23 
96 7  NED STULTIENS SABRINA RBW 11:59'52  28'29 
97 94  NOR JOHNSEN CECILIE GOTAAS HPU 11:59'55  28'32 
98 92  DEN LETH JULIE HPU 12:00'06  28'43 
99 22  NED VAN WANROIJ MARIEKE DLT 12:00'10  28'47 
100 168  ESP SAN SEBASTIAN LASA IRENE BPD 12:00'17  28'54 
101 121  LTU SOSNA KATARZYNA VAI 12:00'22  28'59 
102 95  SWE FAHLIN EMILIA HPU 12:00'38  29'15 
103 132  NED DE BOER SOPHIE HNT 12:00'44  29'21 
104 26  NED BRAS MARTINE DLT 12:01'40  30'17 
105 74  USA WILES TAYLER SLU 12:03'07  31'44 
106 143  EST RIST LIISI MIC 12:03'12  31'49 
107 192  ITA LARI MARINA SEF 12:03'20  31'57 
108 127  ITA TREVISI ANNA VAI 12:03'29  32'06 
109 16  SUI SCHWEIZER DORIS BPK 12:04'10  32'47 
110 133  NED HOEKSMA ILONA HNT 12:04'27  33'04 
111 66  ITA PIEROBON CHIARA TOG 12:05'10  33'47 
112 146  ITA D'INTINO AZZURRA MIC 12:05'26  34'03 
113 37  JPN HAGIWARA MAYUKO WHT 12:06'07  34'44 
114 138  NED KNOL WILLEKE HNT 12:06'10  34'47 
115 103  NED BLAAK CHANTAL TIB 12:06'24  35'01 
116 147  ITA VIECELI LARA MIC 12:06'30  35'07 
117 62  ITA BITTO IRENE TOG 12:06'44  35'21 
118 122  ITA BASTIANELLI VALENTINA VAI 12:07'18  35'55 
119 14  ITA ALGISI ALICE BPK 12:08'30  37'07 
120 47  BEL SCHOONBAERT KIM LBL 12:10'00  38'37 
121 197  ITA NANNI GIORGIA SEF 12:11'29  40'06 
122 15  ITA SANGUINETTI ILARIA BPK 12:11'56  40'33 
123 114  MEX GRASSI GIUSEPPINA FLF 12:12'13  40'50 
124 194  ITA CORNOLTI VERONICA SEF 12:14'29  43'06 
125 36  AUS GILMORE ROCHELLE WHT 12:15'37  44'14 
126 191  ITA CUCINOTTA ANNALISA SEF 12:15'59  44'36 
127 75  USA STACHER ALLY SLU 12:16'35  45'12 
128 196  ITA MARCELLI EMMA SEF 12:17'03  45'40 
129 67  ITA STEFANI FRANCESCA TOG 12:25'58  54'35 
130 166  ESP NORIEGA MAYALEN BPD 12:26'46  55'23 
131 24  NED DE BAAT KIM DLT 12:27'33  56'10 
132 55  ITA GRIFI SARA MCG 12:29'09  57'46 
133 148  THA MANEEPHAN JUTATIP MIC 12:31'18  59'55 
134 193  ITA BORTOLOTTI SIMONA SEF 12:33'18  1:01'55 
135 195  ITA DEFILE' CORINNA SEF 12:35'51  1:04'28 
136 116  FIN NIEMINEN JUTTA FLF 12:38'03  1:06'40 
137 125  ITA MARTINI ALESSIA VAI 12:50'22  1:18'59 
138 43  ISR MICHAL ELLA LBL 12:51'20  1:19'57 
139 198  ITA DOTTI JASMINE SEF 12:52'08  1:20'45 
NA 82  CZE RUZICKOVA MARTINA PZC   
NA 87  LTU JANELIUNAITE EDITA PZC   
NA 188  KOR SUNG EUN GU GEW   
NA 13  ITA FRAPPORTI SIMONA BPK   
NA 158  RUS ROMANYUTA EVGENIA RVL   
NA 76  GBR COLCLOUGH KATIE SLU   
NS 128  ITA VANNUCCI CHIARA VAI   
NS 96  AUS HOSKING CHLOE HPU   
NS 97  NOR BJØRNSRUD MIRIAM HPU   
NS 46  BEL VAN SEVEREN CELINE LBL   
NS 113  ITA CECCHINI ELENA FLF   
NS 42  BEL HANNES KAAT LBL