Tulokset:

Stage 8 > Cremona - Cremona
7 July / 16.00 kilometer / Start: 13:30
Pos No. Name Time Gap
1 72  NED VAN DIJK ELEONORA 21'12.31 
2 71  USA STEVENS EVELYN 21'47.01  34.70 
3 183  AUS GILLOW SHARA 22'04.93  52.62 
4 4  FRA FERRAND PREVOT PAULINE 22'09.87  57.56 
5 32  NZL VILLUMSEN LINDA MELANIE 22'14.45  1'02.14 
6 74  USA WILES TAYLER 22'22.27  1'09.96 
7 187  NED GUNNEWIJK LOES 22'23.70  1'11.39 
8 134  NED VAN DER BREGGEN ANNA 22'25.81  1'13.50 
9 152  RUS BURCHENKOVA ALEXANDRA 22'27.76  1'15.45 
10 77  USA SMALL CARMEN 22'29.52  1'17.21 
11 52  ITA GUDERZO TATIANA 22'30.76  1'18.45 
12 182  AUS SPRATT AMANDA 22'33.08  1'20.77 
13 57  RUS ANTOSHINA TATIANA 22'34.75  1'22.44 
14 172  USA MCGRATH KRISTIN 22'39.76  1'27.45 
15 17  ITA VALSECCHI SILVIA 22'40.91  1'28.60 
16 186  AUS MACLEAN JESSIE 22'41.38  1'29.07 
17 1  NED VOS MARIANNE 22'43.41  1'31.10 
18 101  GER HÄUSLER CLAUDIA 22'51.62  1'39.31 
19 102  USA OLDS SHELLEY 22'52.48  1'40.17 
20 185  AUS HOSKINS MELISSA 22'52.55  1'40.24 
21 181  AUS CROMWELL TIFFANY 22'53.43  1'41.12 
22 18  NZL WILLIAMS GEORGIA 22'59.70  1'47.39 
23 3  USA GUARNIER MEGAN 23'03.74  1'51.43 
24 83  LTU CILVINAITE INGA 23'04.13  1'51.82 
25 131  NED WILD KIRSTEN 23'05.00  1'52.69 
26 33  NZL COLLINS EMILY 23'05.02  1'52.71 
27 35  AUS KITCHEN LAUREN 23'05.45  1'53.14 
28 12  BLR AMIALIUSIK ALENA 23'08.32  1'56.01 
29 58  FIN SAARELAINEN SARI 23'08.78  1'56.47 
30 45  RSA MOOLMAN ASHLEIGH 23'09.18  1'56.87 
31 105  CAN GLAESSER JASMIN 23'10.99  1'58.68 
32 6  NED SLAPPENDEL IRIS 23'11.50  1'59.19 
33 91  ITA RATTO ROSSELLA 23'12.38  2'00.07 
34 2  NED BRAND LUCINDA 23'13.85  2'01.54 
35 157  RUS CHULKOVA ANASTASIYA 23'14.24  2'01.93 
36 41  NED DE VRIES MARIJN 23'18.49  2'06.18 
37 92  DEN LETH JULIE 23'22.90  2'10.59 
38 171  USA ABBOTT MARA 23'25.89  2'13.58 
39 94  NOR JOHNSEN CECILIE GOTAAS 23'28.98  2'16.67 
40 23  NED VISSER ADRIE 23'30.87  2'18.56 
41 173  USA HOLCOMB JANEL 23'31.40  2'19.09 
42 141  FRA PITEL EDWIGE 23'31.40  2'19.09 
43 38  GER BECKER CHARLOTTE 23'31.96  2'19.65 
44 137  NED PIETERS AMY 23'32.73  2'20.42 
45 75  USA STACHER ALLY 23'33.68  2'21.37 
46 44  GBR LAWS SHARON 23'34.66  2'22.35 
47 121  LTU SOSNA KATARZYNA 23'36.85  2'24.54 
48 162  ESP SANCHIS CHAFER ANNA 23'40.81  2'28.50 
49 5  NED KNETEMANN ROXANE 23'44.71  2'32.40 
50 155  RUS ZHAPAROVA AIZHAN 23'44.76  2'32.45 
51 161  AUS HOGAN JOANNE 23'47.44  2'35.13 
52 126  COL GULUMA ORTIZ SERIKA 23'48.06  2'35.75 
53 151  RUS KUCHINSKAYA ELENA 23'49.26  2'36.95 
54 51  ITA CARRETTA VALENTINA 23'49.45  2'37.14 
55 184  AUS ELVIN GRACIE 23'49.63  2'37.32 
56 61  ITA BERLATO ELENA 23'52.59  2'40.28 
57 112  ITA BASTIANELLI MARTA 23'52.66  2'40.35 
58 178  USA TAMAYO LAUREN 23'53.06  2'40.75 
59 62  ITA BITTO IRENE 23'53.73  2'41.42 
60 95  SWE FAHLIN EMILIA 23'54.65  2'42.34 
61 56  POL JASINSKA MALGORZATA 23'56.83  2'44.52 
62 16  SUI SCHWEIZER DORIS 23'57.70  2'45.39 
63 84  MEX DREXEL INGRID 23'59.71  2'47.40 
64 21  GER KASPER ROMY 24'00.40  2'48.09 
65 78  AUS ROWNEY LOREN 24'01.82  2'49.51 
66 153  RUS KOZONCHUK OKSANA 24'05.29  2'52.98 
67 25  BEL DAAMS JESSIE 24'05.44  2'53.13 
68 27  GBR TROTT EMMA 24'06.09  2'53.78 
69 176  USA WINDER RUTH 24'06.88  2'54.57 
70 11  ITA MUCCIOLI DALIA 24'07.65  2'55.34 
71 122  ITA BASTIANELLI VALENTINA 24'11.07  2'58.76 
72 53  ITA SCANDOLARA VALENTINA 24'13.04  3'00.73 
73 117  SUI SCHWAGER PATRICIA 24'14.11  3'01.80 
74 48  AUS TAYLOR CARLEE 24'15.22  3'02.91 
75 142  FRA AUDE BIANNIC 24'17.43  3'05.12 
76 67  ITA STEFANI FRANCESCA 24'20.19  3'07.88 
77 65  ITA FIORI JENNIFER 24'21.63  3'09.32 
78 26  NED BRAS MARTINE 24'28.98  3'16.67 
79 118  ITA ZORZI SUSANNA 24'30.25  3'17.94 
80 144  UKR VYSOTSKA YEVGENIA 24'31.31  3'19.00 
81 115  FRA FERRIER BRUNEAU CHRISTEL 24'32.15  3'19.84 
82 114  MEX GRASSI GIUSEPPINA 24'33.26  3'20.95 
83 166  ESP NORIEGA MAYALEN 24'34.30  3'21.99 
84 31  ITA BRONZINI GIORGIA 24'35.56  3'23.25 
85 106  USA STEPHENS LAUREN 24'38.06  3'25.75 
86 177  USA DVORAK ANDREA 24'42.17  3'29.86 
87 88  COL VARGAS VILLAMIL LORENA MARIA 24'44.02  3'31.71 
88 47  BEL SCHOONBAERT KIM 24'46.86  3'34.55 
89 85  CAN FORTIN VERONIQUE 24'47.27  3'34.96 
90 63  ITA CAUZ FRANCESCA 24'49.88  3'37.57 
91 168  ESP SAN SEBASTIAN LASA IRENE 24'53.11  3'40.80 
92 147  ITA VIECELI LARA 24'55.56  3'43.25 
93 143  EST RIST LIISI 24'58.46  3'46.15 
94 175  USA WALLE BRIANNA 25'00.64  3'48.33 
95 167  SLO BATAGELJ POLONA 25'03.49  3'51.18 
96 55  ITA GRIFI SARA 25'05.09  3'52.78 
97 66  ITA PIEROBON CHIARA 25'08.51  3'56.20 
98 164  ESP SANTESTEBAN GONZALEZ ANE 25'09.34  3'57.03 
99 163  AUS CORSET RUTH 25'10.24  3'57.93 
100 68  ITA VALENTINI ELENA 25'15.26  4'02.95 
101 136  NED KOSTNER ANOUSKA 25'16.98  4'04.67 
102 191  ITA CUCINOTTA ANNALISA 25'23.09  4'10.78 
103 22  NED VAN WANROIJ MARIEKE 25'26.24  4'13.93 
104 145  ESP EPELDE BIKENDI MIREIA 25'32.50  4'20.19 
105 124  ITA GUARISCHI BARBARA 25'37.33  4'25.02 
106 81  ITA BORGATO GIADA 25'39.51  4'27.20 
107 174  USA HALL LAUREN 25'40.43  4'28.12 
108 37  JPN HAGIWARA MAYUKO 25'40.47  4'28.16 
109 104  NZL KIESANOWSKI JOANNE 25'43.67  4'31.36 
110 133  NED HOEKSMA ILONA 25'44.22  4'31.91 
111 123  ITA D'ETTORRE ALESSANDRA 25'44.78  4'32.47 
112 192  ITA LARI MARINA 25'45.36  4'33.05 
113 197  ITA NANNI GIORGIA 25'53.35  4'41.04 
114 34  GER SCHNITZMEIER ANNA BIANCA 25'54.07  4'41.76 
115 24  NED DE BAAT KIM 26'00.82  4'48.51 
116 138  NED KNOL WILLEKE 26'01.26  4'48.95 
117 135  NED SLIK ROZANNE 26'05.60  4'53.29 
118 165  ESP ESKAMENDI GIL DORLETA 26'07.28  4'54.97 
119 132  NED DE BOER SOPHIE 26'15.56  5'03.25 
120 193  ITA BORTOLOTTI SIMONA 26'16.27  5'03.96 
121 148  THA MANEEPHAN JUTATIP 26'16.76  5'04.45 
122 14  ITA ALGISI ALICE 26'20.59  5'08.28 
123 194  ITA CORNOLTI VERONICA 26'21.50  5'09.19 
124 54  ITA TAGLIAFERRO MARTA 26'26.67  5'14.36 
125 196  ITA MARCELLI EMMA 26'27.00  5'14.69 
126 125  ITA MARTINI ALESSIA 26'39.61  5'27.30 
127 146  ITA D'INTINO AZZURRA 26'47.73  5'35.42 
128 195  ITA DEFILE' CORINNA 28'57.80  7'45.49 
FTM 195  ITA DEFILE' CORINNA
NS 73  GER WORRACK TRIXI