Tulokset:

Tilanne 2/8
1  NED VOS MARIANNE RBW 5:27'37 
2  ITA TAGLIAFERRO MARTA MCG 5:27'54  17
3  ITA GUARISCHI BARBARA VAI 5:27'54  17
4  DEN LETH JULIE HPU 5:27'54  17
5  NED VISSER ADRIE DLT 5:27'56  19
6  FRA FERRAND PREVOT PAULINE RBW 5:27'57  20
7  NOR JOHNSEN CECILIE GOTAAS HPU 5:27'57  20
8  USA HALL LAUREN UNT 5:27'58  21
9  RUS KOZONCHUK OKSANA RVL 5:27'58  21
10  BLR AMIALIUSIK ALENA BPK 5:27'58  21
11  NED VAN DIJK ELEONORA SLU 5:27'58  21
12  BEL VAN SEVEREN CELINE LBL 5:27'58  21
13  AUS ELVIN GRACIE GEW 5:27'58  21
14  AUS GILMORE ROCHELLE WHT 5:27'58  21
15  ITA RATTO ROSSELLA HPU 5:27'58  21
16  ITA BORGATO GIADA PZC 5:27'58  21
17  NED VAN VLEUTEN ANNEMIEK RBW 5:27'58  21
18  ESP SAN SEBASTIAN LASA IRENE BPD 5:27'58  21
19  USA SMALL CARMEN SLU 5:27'58  21
20  NZL COLLINS EMILY WHT 5:27'58  21
21  AUS KITCHEN LAUREN WHT 5:27'58  21
22  ITA D'ETTORRE ALESSANDRA VAI 5:27'58  21
23  AUS CORSET RUTH BPD 5:27'58  21
24  AUS CROMWELL TIFFANY GEW 5:27'58  21
25  RUS BURCHENKOVA ALEXANDRA RVL 5:27'58  21
26  USA GUARNIER MEGAN RBW 5:27'58  21
27  FRA AUDE BIANNIC MIC 5:27'58  21
28  UKR VYSOTSKA YEVGENIA MIC 5:27'58  21
29  RSA MOOLMAN ASHLEIGH LBL 5:27'58  21
30  LTU CILVINAITE INGA PZC 5:27'58  21
31  ITA FIORI JENNIFER TOG 5:27'58  21
32  COL GULUMA ORTIZ SERIKA VAI 5:27'58  21
33  AUS HOGAN JOANNE BPD 5:27'58  21
34  LTU SOSNA KATARZYNA VAI 5:27'58  21
35  ITA CAUZ FRANCESCA TOG 5:27'58  21
36  RUS KUCHINSKAYA ELENA RVL 5:27'58  21
37  USA STEPHENS LAUREN TIB 5:27'58  21
38  MEX DREXEL INGRID PZC 5:27'58  21
39  GER HÄUSLER CLAUDIA TIB 5:27'58  21
40  AUS TAYLOR CARLEE LBL 5:27'58  21
41  RUS CHULKOVA ANASTASIYA RVL 5:27'58  21
42  FIN SAARELAINEN SARI MCG 5:27'58  21
43  GER KASPER ROMY DLT 5:27'58  21
44  USA STEVENS EVELYN SLU 5:27'58  21
45  ITA GUDERZO TATIANA MCG 5:27'58  21
46  NZL KIESANOWSKI JOANNE TIB 5:27'58  21
47  ITA SCANDOLARA VALENTINA MCG 5:27'58  21
48  NZL VILLUMSEN LINDA MELANIE WHT 5:27'58  21
49  ITA VALENTINI ELENA TOG 5:27'58  21
50  AUS ROWNEY LOREN SLU 5:27'58  21
51  AUS GILLOW SHARA GEW 5:27'58  21
52  ESP EPELDE BIKENDI MIREIA MIC 5:27'58  21
53  COL VARGAS VILLAMIL LORENA MARIA PZC 5:27'58  21
54  NED KOSTNER ANOUSKA HNT 5:27'58  21
55  NED STULTIENS SABRINA RBW 5:27'58  21
56  GBR LAWS SHARON LBL 5:27'58  21
57  USA TAMAYO LAUREN UNT 5:27'58  21
58  FRA FERRIER BRUNEAU CHRISTEL FLF 5:27'58  21
59  RUS ANTOSHINA TATIANA MCG 5:27'58  21
60  ESP SANCHIS CHAFER ANNA BPD 5:27'58  21
61  SLO BATAGELJ POLONA BPD 5:27'58  21
62  USA MCGRATH KRISTIN UNT 5:27'58  21
63  POL JASINSKA MALGORZATA MCG 5:27'58  21
64  SWE FAHLIN EMILIA HPU 5:27'58  21
65  USA ABBOTT MARA UNT 5:27'58  21
66  NED VAN DER BREGGEN ANNA HNT 5:27'58  21
67  NED BRAND LUCINDA RBW 5:27'58  21
68  USA WINDER RUTH UNT 5:27'58  21
69  ITA ZORZI SUSANNA FLF 5:27'58  21
70  NOR BJØRNSRUD MIRIAM HPU 5:27'58  21
71  BEL DAAMS JESSIE DLT 5:27'58  21
72  CAN FORTIN VERONIQUE PZC 5:27'58  21
73  GER WORRACK TRIXI SLU 5:27'58  21
74  ESP ESKAMENDI GIL DORLETA BPD 5:27'58  21
75  USA WALLE BRIANNA UNT 5:27'58  21
76  ITA BERLATO ELENA TOG 5:27'58  21
77  ITA MUCCIOLI DALIA BPK 5:27'58  21
78  USA DVORAK ANDREA UNT 5:27'58  21
79  AUS SPRATT AMANDA GEW 5:27'58  21
80  NED VAN WANROIJ MARIEKE DLT 5:27'58  21
81  NED DE VRIES MARIJN LBL 5:27'58  21
82  ITA CARRETTA VALENTINA MCG 5:27'58  21
83  NED DE BOER SOPHIE HNT 5:27'58  21
84  NZL WILLIAMS GEORGIA BPK 5:27'58  21
85  ITA LUPERINI FABIANA FLF 5:27'58  21
86  FRA PITEL EDWIGE MIC 5:27'58  21
87  NED KNETEMANN ROXANE RBW 5:28'08  31
88  NED SLAPPENDEL IRIS RBW 5:28'08  31
89  USA HOLCOMB JANEL UNT 5:29'24  1'47 
90  NED WILD KIRSTEN HNT 5:29'25  1'48 
91  NED BRAS MARTINE DLT 5:29'29  1'52 
92  GBR TROTT EMMA DLT 5:29'29  1'52 
93  NED PIETERS AMY HNT 5:29'35  1'58 
94  RUS ZHAPAROVA AIZHAN RVL 5:31'26  3'49 
95  LTU JANELIUNAITE EDITA PZC 5:31'27  3'50 
96  ITA TREVISI ANNA VAI 5:31'27  3'50 
97  USA OLDS SHELLEY TIB 5:31'27  3'50 
98  ITA LARI MARINA SEF 5:31'27  3'50 
99  BEL HANNES KAAT LBL 5:31'27  3'50 
100  ITA BASTIANELLI MARTA FLF 5:31'27  3'50 
101  ITA CUCINOTTA ANNALISA SEF 5:31'27  3'50 
102  AUS HOSKINS MELISSA GEW 5:31'27  3'50 
103  AUS MACLEAN JESSIE GEW 5:31'27  3'50 
104  ITA CORNOLTI VERONICA SEF 5:31'27  3'50 
105  NED HOEKSMA ILONA HNT 5:31'27  3'50 
106  EST RIST LIISI MIC 5:31'27  3'50 
107  NED BLAAK CHANTAL TIB 5:31'27  3'50 
108  SUI SCHWEIZER DORIS BPK 5:31'27  3'50 
109  MEX GRASSI GIUSEPPINA FLF 5:31'27  3'50 
110  ITA CECCHINI ELENA FLF 5:31'27  3'50 
111  ITA VALSECCHI SILVIA BPK 5:31'27  3'50 
112  SUI SCHWAGER PATRICIA FLF 5:31'27  3'50 
113  CAN GLAESSER JASMIN TIB 5:32'58  5'21 
114  ITA D'INTINO AZZURRA MIC 5:32'58  5'21 
115  ITA PIEROBON CHIARA TOG 5:32'58  5'21 
116  NED SLIK ROZANNE HNT 5:32'58  5'21 
117  NED GUNNEWIJK LOES GEW 5:33'04  5'27 
118  JPN HAGIWARA MAYUKO WHT 5:34'05  6'28 
119  ITA BRONZINI GIORGIA WHT 5:34'10  6'33 
120  GER SCHNITZMEIER ANNA BIANCA WHT 5:34'18  6'41 
121  GER BECKER CHARLOTTE WHT 5:34'18  6'41 
122  NED KNOL WILLEKE HNT 5:34'18  6'41 
123  ITA BITTO IRENE TOG 5:34'45  7'08 
124  THA MANEEPHAN JUTATIP MIC 5:34'45  7'08 
125  ITA ALGISI ALICE BPK 5:34'50  7'13 
126  ITA VIECELI LARA MIC 5:34'50  7'13 
127  ITA STEFANI FRANCESCA TOG 5:34'50  7'13 
128  ITA FRAPPORTI SIMONA BPK 5:34'50  7'13 
129  ITA BASTIANELLI VALENTINA VAI 5:34'50  7'13 
130  ITA NANNI GIORGIA SEF 5:36'16  8'39 
131  ITA BORTOLOTTI SIMONA SEF 5:36'16  8'39 
132  ITA MARCELLI EMMA SEF 5:36'16  8'39 
133  BEL SCHOONBAERT KIM LBL 5:37'34  9'57 
134  ITA VANNUCCI CHIARA VAI 5:39'40  12'03 
135  ITA SANGUINETTI ILARIA BPK 5:39'40  12'03 
136  ITA DEFILE' CORINNA SEF 5:39'40  12'03 
137  NED DE BAAT KIM DLT 5:39'40  12'03 
138  ESP SANTESTEBAN GONZALEZ ANE BPD 5:39'40  12'03 
139  ITA GRIFI SARA MCG 5:39'40  12'03 
140  USA WILES TAYLER SLU 5:39'40  12'03 
141  FIN NIEMINEN JUTTA FLF 5:41'11  13'34 
142  ITA MARTINI ALESSIA VAI 5:52'59  25'22 
143  USA STACHER ALLY SLU 5:52'59  25'22 
144  CZE RUZICKOVA MARTINA PZC 5:54'30  26'53 
145  ESP NORIEGA MAYALEN BPD 5:54'41  27'04 
146  ITA DOTTI JASMINE SEF 5:54'44  27'07 
147  ISR MICHAL ELLA LBL 5:54'44  27'07 
NA  RUS ROMANYUTA EVGENIA RVL   
NA  GBR COLCLOUGH KATIE SLU   
NA  KOR SUNG EUN GU GEW   
NS  AUS HOSKING CHLOE HPU