Tulokset:

Results / Résultats
Time Trial Elite Men / Contre la montre hommes élite
Race distance: 57,86 km 25 SEP 2013 Communiqué no.  44
NOC Split 1 Split 2 Split 3 Time Average
Rank Name Code at 7,3 km at 24,5 km at 42,8 km

Final Time

Behind Speed
1 MARTIN Tony GER 9:38.43 -2 27:27.77 -1 47:24.76 -1 1:05:36.65 -1 0 52,911
2 WIGGINS Bradley GBR 9:53.82 -6 28:05.38 -4 48:05.71 -3 1:06:22.74 -2 +46.09 52,299
3 CANCELLARA Fabian SUI 9:38.07 -1 27:41.05 -2 47:53.37 -2 1:06:24.99 -3 +48.34 52,27
4 KIRYIENKA Vasil BLR 10:01.34 -12 28:01.92 -3 48:26.07 -4 1:07:02.66 -4 +1:26.01 51,78
5 PHINNEY Taylor USA 9:50.91 -5 28:22.74 -5 48:44.79 -5 1:07:44.65 -5 +2:08.00 51,245
6 QUAADE Rasmus Christian DEN 9:50.45 -4 28:23.91 -6 49:13.09 -6 1:08:12.98 -6 +2:36.33 50,891
7 PINOTTI Marco ITA 9:59.32 -11 28:42.80 -9 49:27.75 -7 1:08:18.57 -7 +2:41.92 50,821
8 MALORI Adriano ITA 10:11.52 -25 28:49.41 -13 49:29.74 -8 1:08:27.72 -8 +2:51.07 50,708
9 LARSSON Gustav SWE 10:11.69 -26 28:54.41 -14 49:30.76 -9 1:08:35.12 -9 +2:58.47 50,617
10 SIUTSOU Kanstantsin BLR 10:11.91 -27 28:59.01 -16 49:38.58 -11 1:08:36.19 -10 +2:59.54 50,604
11 BARTA Jan CZE 9:55.43 -7 28:44.61 -11 49:47.62 -15 1:08:43.65 -11 +3:07.00 50,512
12 DENNIS Rohan AUS 9:55.90 -8 28:34.34 -7 49:33.57 -10 1:08:45.98 -12 +3:09.33 50,484
13 ROCHE Nicolas IRL 10:14.61 -32 29:04.83 -19 49:54.14 -17 1:08:50.00 -13 +3:13.35 50,434
14 CASTROVIEJO NICOL. ESP 10:01.88 -14 28:46.10 -12 49:45.36 -14 1:08:50.43 -14 +3:13.78 50,429
15 SANTOS SIMOES OLI. POR 10:04.52 -18 28:55.79 -15 49:48.21 -16 1:08:51.08 -15 +3:14.43 50,421
16 VANDEWALLE Kristof BEL 10:06.49 -19 29:04.18 -18 49:54.39 -18 1:08:53.80 -16 +3:17.15 50,388
17 PORTE Richie AUS 9:58.55 -10 28:44.60 -10 49:41.11 -12 1:08:59.47 -17 +3:22.82 50,319
18 GUSEV Vladimir RUS 10:14.56 -31 29:09.91 -26 50:13.07 -20 1:09:05.11 -18 +3:28.46 50,251
19 GRUZDEV Dmitriy KAZ 10:09.85 -24 29:07.44 -22 50:05.18 -19 1:09:12.60 -19 +3:35.95 50,16
20 GRABSCH Bert GER 10:19.07 -37 29:15.37 -27 50:27.94 -24 1:09:17.66 -20 +3:41.01 50,099
21 SERGENT Jesse NZL 10:09.39 -23 29:00.28 -17 50:14.47 -21 1:09:22.56 -21 +3:45.91 50,04
22 CHAVANEL Sylvain FRA 9:48.93 -3 28:34.63 -8 49:43.12 -13 1:09:25.06 -22 +3:48.41 50,01
23 SARAMOTINS Aleksejs LAT 10:15.21 -34 29:27.35 -29 50:30.33 -25 1:09:32.97 -23 +3:56.32 49,915
24 KWIATKOWSKI Michal POL 10:13.13 -28 29:08.23 -24 50:25.05 -23 1:09:35.72 -24 +3:59.07 49,882
25 TERPSTRA Niki NED 10:06.99 -20 29:07.09 -21 50:34.73 -26 1:09:37.48 -25 +4:00.83 49,861
26 OYARZUN GUINEZ C CHI 10:45.26 -62 29:42.29 -36 50:44.57 -28 1:09:43.10 -26 +4:06.45 49,794
27 WESTRA Lieuwe NED 10:01.98 -16 29:06.65 -20 50:17.51 -22 1:09:43.19 -27 +4:06.54 49,793
28 BODNAR Maciej POL 10:01.43 -13 29:08.81 -25 50:40.87 -27 1:09:54.85 -28 +4:18.20 49,655
29 ROY Jeremy FRA 10:22.52 -40 29:29.70 -32 50:57.81 -31 1:10:03.86 -29 +4:27.21 49,548
30 ZOIDL Riccardo AUT 10:20.12 -38 29:37.59 -34 51:02.27 -33 1:10:16.22 -30 +4:39.57 49,403
31 TVETCOV Serghei MDA 10:07.10 -21 29:28.01 -31 50:46.94 -29 1:10:23.98 -31 +4:47.33 49,312
32 KONOVALOVAS Ignatas LTU 10:20.23 -39 29:45.18 -40 51:10.15 -36 1:10:26.45 -32 +4:49.80 49,283
33 JUNGELS Bob LUX 10:13.42 -29 29:27.93 -30 51:06.21 -35 1:10:35.22 -33 +4:58.57 49,181
34 MIHAYLOV Nikolay BUL 10:15.86 -36 29:39.28 -35 50:55.97 -30 1:10:35.75 -34 +4:59.10 49,175
35 SANCHEZ GIL Luis Leon ESP 10:04.29 -17 29:23.41 -28 50:57.92 -32 1:10:41.43 -35 +5:04.78 49,109
36 LUDVIGSSON Tobias SWE 10:23.35 -42 29:46.72 -41 51:44.77 -44 1:10:43.77 -36 +5:07.12 49,082
37 BRANDLE Matthias AUT 10:32.24 -50 29:50.98 -43 51:36.82 -40 1:10:47.77 -37 +5:11.12 49,036
38 GRETSCH Patrick GER 10:01.90 -15 29:07.93 -23 51:05.92 -34 1:10:50.88 -38 +5:14.23 49
39 MACHADO Tiago POR 10:07.32 -22 29:43.52 -37 51:20.92 -38 1:11:05.28 -39 +5:28.63 48,835
40 ZAKARIN Ilnur RUS 9:58.15 -9 29:32.51 -33 51:11.60 -37 1:11:11.02 -40 +5:34.37 48,769
41 DOWSETT Alex GBR 10:27.69 -45 29:48.47 -42 51:37.76 -41 1:11:23.88 -41 +5:47.23 48,623
42 JANSE VAN RENSBURG R. RSA 10:37.22 -56 29:59.55 -44 51:39.98 -42 1:11:29.39 -42 +5:52.74 48,56
43 RASMUSSEN Alex DEN 10:30.38 -48 30:14.22 -47 51:42.75 -43 1:11:33.56 -43 +5:56.91 48,513
44 TAMOURIDIS Ioannis GRE 10:37.06 -55 30:29.16 -54 52:00.98 -47 1:11:36.65 -44 +6:00.00 48,478
45 VASYLYUK Andriy UKR 10:22.93 -41 30:01.03 -45 51:48.33 -46 1:11:41.10 -45 +6:04.45 48,428
46 TALANSKY Andrew USA 10:27.57 -44 29:43.93 -38 51:26.14 -39 1:11:41.84 -46 +6:05.19 48,42
47 JURCO Matej SVK 10:42.94 -60 30:59.50 -64 52:48.48 -59 1:11:51.96 -47 +6:15.31 48,306
48 LUTSENKO Alexey KAZ 10:15.24 -35 30:32.53 -56 52:42.36 -57 1:11:55.69 -48 +6:19.04 48,264
49 DE GENDT Thomas BEL 10:14.74 -33 29:45.02 -39 51:48.11 -45 1:12:02.13 -49 +6:25.48 48,192
50 KOREN Kristijan SLO 10:13.61 -30 30:09.26 -46 52:14.69 -49 1:12:02.20 -50 +6:25.55 48,192
51 HOLLENSTEIN Reto SUI 10:50.67 -66 30:24.33 -51 52:26.13 -51 1:12:02.77 -51 +6:26.12 48,185
52 CHTIOUI Rafaa TUN 10:35.54 -52 30:22.73 -50 52:13.17 -48 1:12:07.51 -52 +6:30.86 48,132
53 JOEAAR Gert EST 10:30.12 -47 30:20.40 -48 52:20.36 -50 1:12:25.79 -53 +6:49.14 47,93
54 TEKLEHAYMANOT Daniel ERI 10:28.09 -46 30:26.45 -53 52:43.87 -58 1:12:25.93 -54 +6:49.28 47,928
55 THOMSON Jay Robert RSA 10:37.23 -57 30:26.14 -52 52:37.20 -56 1:12:29.53 -55 +6:52.88 47,889
56 BEWLEY Sam NZL 10:44.54 -61 30:22.21 -49 52:34.20 -53 1:12:36.67 -56 +7:00.02 47,81
57 CHEUNG King Lok HKG 11:02.75 -71 30:41.03 -60 52:35.94 -54 1:12:38.22 -57 +7:01.57 47,793
58 MESSINEO Leandro ARG 10:30.62 -49 30:39.61 -59 52:54.05 -60 1:12:59.98 -58 +7:23.33 47,556
59 BAGDONAS Gediminas LTU 10:36.44 -53 30:37.90 -58 53:05.69 -61 1:13:14.95 -59 +7:38.30 47,394
60 CHOE Hyeongmin KOR 10:36.58 -54 30:30.19 -55 52:27.31 -52 1:13:21.27 -60 +7:44.62 47,326
61 KONONENKO Mykhaylo UKR 10:41.65 -59 30:55.42 -63 53:50.79 -65 1:13:23.51 -61 +7:46.86 47,302
62 HALMURATOV Muradjan UZB 10:41.64 -58 30:37.12 -57 52:36.06 -55 1:13:28.39 -62 +7:51.74 47,249
63 GYUROV Spas BUL 10:26.54 -43 30:47.86 -62 53:12.27 -62 1:13:33.64 -63 +7:56.99 47,193
64 POKALA Samuel FIN 10:54.39 -67 31:10.09 -65 53:33.70 -64 1:13:47.95 -64 +8:11.30 47,041
65 ASADOV Elchin AZE 10:48.34 -65 31:12.01 -66 53:52.35 -66 1:13:58.04 -65 +8:21.39 46,934
66 NECHITA Andrei ROU 10:32.92 -51 31:26.02 -67 54:06.06 -67 1:14:07.42 -66 +8:30.77 46,835
67 INFANTINO ABREU Rafael COL 10:48.31 -64 30:45.95 -61 53:23.94 -63 1:14:51.48 -67 +9:14.83 46,375
68 ALBOS CAVALIERE David AND 10:58.31 -69 31:26.03 -68 54:17.27 -68 1:15:16.75 -68 +9:40.10 46,116
69 RUSSOM Meron ERI 10:54.61 -68 31:42.84 -69 55:03.11 -72 1:15:18.23 -69 +9:41.58 46,101
70 RAGONESSI Jose ECU 10:46.17 -63 31:59.99 -72 54:25.38 -69 1:15:20.40 -70 +9:43.75 46,079
71 NAVARRETE Segundo ECU 11:10.01 -72 31:53.97 -71 54:54.08 -71 1:15:28.14 -71 +9:51.49 46
72 EUGERT Zhupa ALB 11:02.13 -70 31:43.17 -70 54:28.89 -70 1:15:31.22 -72 +9:54.57 45,969
73 KANG Jiyong KOR 11:20.32 -73 32:18.32 -73 55:40.21 -73 1:16:36.17 -73 +10:59.52 45,319
74 MARTINS Uri MEX 11:26.03 -74 32:34.12 -74 56:03.47 -74 1:17:21.32 -74 +11:44.67 44,878
75 ELBOURDAINY Ahmed QAT 11:39.16 -75 33:26.13 -75 56:53.06 -75 1:17:48.35 -75 +12:11.70 44,618
76 MINO Gustavo PAR 12:07.40 -77 34:30.65 -77 59:04.28 -77 1:20:49.86 -76 +15:13.21 42,948
77 JASER Nazir SYR 11:57.93 -76 34:25.01 -76 58:45.52 -76 1:20:51.05 -77 +15:14.40 42,938
BALIKUDEMBE Rogers UGA DNS